Stock Information

Stock Quote & Chart

   TV:PE
http://www.bloomberg.com/quote/TV:PE

Share Structure

As of March 31, 2013

Shares Issued & Outstanding 204,541,361
Fully Diluted232,062,701
Expiry Price Number 
Warrants Aug 2013 $1.00 1,041,667
Warrants Nov 2013 $2.00 3,999,986
Warrants (Trading: TV.WT) Nov 2013 $1.10 11,150,000
Warrants Nov 2013 $1.10 1,235,428
Warrants Jan 2014 $1.10 2,074,760
Warrants Jul 2014 $1.00 1,000,000
Options May 2013 $1.60 1,945,000
Options Feb 2014 $1.19 2,445,000
Options Feb 2014 $1.40 200,000
Options Feb 2014 $1.60 220,000
Options Sep 2014 $1.12 540,000
Options Oct 2014 $1.23 200,000
Options Oct 2014 $1.19 575,000
Options Nov 2014 $1.19 125,000
Options Mar 201814 $0.98 200,000
Options Varied (ex-Kria) Varied (ex-Kria) 569,500